Capabilities
Mesh Gear’s broad range of manufacturing capabilities, which are detailed in the chart below, are instrumental in providing our customers with a flexible yet focused supplier.
Additional equipment & Facilities
Description | Machine Quantity | Max. Diameter (mm) | Max. Length (mm) | Max. Module | Agma Class |
External Gear Cutting | 13 | 1000 | 1000 | 14 | 8 |
Internal Gear Cutting | 18 | 1000 | 350 | 12 | 8 |
Thread/Worm/Spline Milling | 5 | 250 | 3000 | ||
Thread/Worm Grinding | 1 | 325 | 1150 | ||
Spiral Bevel Gear Cutting | 2 | 1000 | 20 | ||
Straight Coniflex Bevel Gear Cutting | 4 | 1000 | 20 | 12 | |
Gear Grinding (Spur and Helical) | 4 | 1000 | 1000 | 22 | 14 |
Cnc Turning | 17 | 800 | 2000 | ||
Cnc Milling (3 & 5 Axis) | 5 | 1000(X) | 700(X) | ||
Heat Treatment – Carburising | 2 | 800 | 800 | ||
Heat Treatment – Nitriding | 1 | 880 | 800 | ||
Heat Treatment – Conditioning | 700 | 800 | |||
Heat Treatment – Normalising | 700 | 800 | |||
Heat Treatment – Induction Hardening | 1 | / | 1700 |



Get In Touch
Email us:
trevor@meshgear.co.za
steven@meshgear.co.za
Telephone: (+27) 31 461 1121
Fax: (+27) 31 468 6898